10Jan - MO $1.24 Drips
15Feb - CL $0.45 Drips
15Feb - PG $1.42 Drips
Options Selling :
Jan
Sell 1 WMT Feb17 68 PUT - $0.68 x 100shares = $68
Sell 1 XOM Feb17 85 PUT - $1.63 x 100shares = $163
Jan Options Income $231
Feb
Sell 1 O Mar17 60 PUT - $1.04 x 100shares = $104
Sell 1 VALE Mar17 11 PUT - $0.38 x 100shares = $38
Feb Options Income $142
Portfolio: | |||||
Name | dividend yield | shares | dividends | ||
CL | $1.56 | 1.62 | $2.53 | ||
JNJ | $3.20 | 0.97 | $3.10 | ||
KO | $1.40 | 7.03 | $9.84 | ||
MO | $2.44 | 2.91 | $7.10 | ||
O | $2.53 | 100 | $253.00 | ||
PG | $2.68 | 3.04 | $8.15 | ||
VALE | $0.18 | 920.91 | $165.76 | ||
WBA | $1.50 | 2.19 | $3.29 | ||
XOM | $3.00 | 104.44 | $313.32 | ||
Annual Dividends | $766.09 |
No comments:
Post a Comment