Dividend received:
6 Sep - JNJ $80 ($56 received and Drips)
9 Sep - XOM $77.41 ($54.19 received and Drips)
12 Sep- WBA $75.35 ($52.75 received and Drips)
3 Oct - KO $71.62 ($50.14 received and Drips)
11 Oct - MO $1.75 ($1.23 received and Drips)
Portfolio: | |||||
Name | dividend yield | shares | dividends | ||
CL | $1.56 | 1.61 | $2.51 | ||
JNJ | $3.20 | 100.47 | $321.50 | ||
KO | $1.40 | 205.8 | $288.12 | ||
MO | $2.44 | 2.89 | $7.05 | ||
PG | $2.68 | 3 | $8.04 | ||
VALE | $0.19 | 816.69 | $155.17 | ||
WBA | $1.50 | 201.57 | $302.36 | ||
XOM | $3.00 | 103.82 | $311.46 | ||
Annual Dividends | $1,396.21 |
Portfolio Value : $52000.(30Sep2016)
Total Capital Outlay: $63000.
Total Capital Outlay: $63000.